Printing Service
Professional Pilot Logbook Printing service designed for pilots using any digital logbook app.
Print from any Logbook App
Print, Bind, Present!
- Export your Electronic Pilot Logbook to .CSV or .XLS format
- Upload your file to our website
- Customise the text on your Logbook Cover
- We’ll Print, Bind and send it back to you within 14 working days.
Professional Pilot Logbook Printing
Perfect for Airline Interviews.
Put your best foot forward and present your logbook in a professionally printed format. No erroneous pen marks, mistakes or numbers crossed-out. Clean, neat and tidy.
YEAR 2008 | ROUTE OF FLIGHT | TOTAL DURATION OF FLIGHT | AIRCRAFT CATEGORY AND CLASS | LANDINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENT. | FROM | TO | SINGLE ENGINE LAND | SINGLE ENGINE SEA | MULTI- ENGINE LAND | MULTI- ENGINE SEA | HELICOPTER | DAY | NIGHT | ||||
16/07/08 | C152 | ZK-MDS | NZNE | NZNE | 0.7 | 0.7 | 1 | ||||||||
25/08/08 | C152 | ZK-NSA | NZNE | NZNE | 0.9 | 0.9 | 1 | ||||||||
7/11/08 | C152 | ZK-NSA | NZNE | NZNE | 1.2 | 1.2 | 1 | ||||||||
11/11/08 | C152 | ZK-SSG | NZNE | NZNE | 1.1 | 1.1 | 1 | ||||||||
13/01/09 | C150 | ZK-DMG | WB | WB | 0.8 | 0.8 | 1 | ||||||||
14/01/09 | C150 | ZK-DMG | WB | WB | 0.7 | 0.7 | 1 | ||||||||
14/01/09 | C150 | ZK-DMG | WB | WB | 0.6 | 0.6 | 1 | ||||||||
15/01/09 | C150 | ZK-DMG | WB | WB | 0.7 | 0.7 | 1 | ||||||||
16/01/09 | C150 | ZK-DMG | WB | WB | 0.7 | 0.7 | 1 | ||||||||
16/01/09 | C150 | ZK-DMG | WB | WB | 0.3 | 0.3 | 1 | ||||||||
16/01/09 | C150 | ZK-DMG | WB | WB | 0.2 | 0.2 | 1 | ||||||||
17/01/09 | C150 | ZK-DMG | WB | WB | 0.4 | 0.4 | 1 | ||||||||
18/01/09 | C150 | ZK-DMG | WB | WB | 0.4 | 0.4 | 1 | ||||||||
TOTALS THIS PAGE | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 0 | ||||
AMT. FORWARDED | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | ||||
TOTALS TO DATE | 16.6 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 0 | ||||
Page 1b of 139 |
CONDITIONS OF FLIGHT | TYPE OF PILOTING | REMARKS AND ENDORSEMENTS |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIGHT | ACTUAL INSTRUMENT | SIMULATED INSTRUMENT (HOOD) | APP | FLIGHT SIMULATOR | CROSS COUNTRY | SOLO | PIC | SIC | DUAL RECEIVED | AS FLIGHT INSTRUCTOR | ||
PREC. | NON-PREC. | |||||||||||
0.7 | NZNE-WT-NZNE Effects of Control | |||||||||||
0.9 | NZNE-NZNE S&L, C&D | |||||||||||
1.2 | NZNE-NZNE Medium Turns, Basic Revision | |||||||||||
1.1 | NZNE-NZNE Basic Stalls | |||||||||||
0.8 | WB-WB Basic Revision, Basic Stalls | |||||||||||
0.7 | WB-WB Basic/Advanced Stalls | |||||||||||
0.6 | WB-WB Advanced Stalls | |||||||||||
0.7 | WB-WB Advanced Stalls, Circuits | |||||||||||
0.7 | WB-WB Circuits, EFATO, Flapless, Glide | |||||||||||
0.3 | WB-WB Circuits | |||||||||||
0.2 | WB-WB FIRST SOLO | |||||||||||
0.4 | WB-WB X/W Circuits, EFATO, Flapless | |||||||||||
0.4 | WB-WB Circuits, EFATO, Flapless | |||||||||||
0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 8.5 | 0.0 | I certify that entries in this log are correct. |
0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 10.4 | ______________________________________ |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 7.9 | 8.5 | 10.4 | PILOT’S SIGNATURE |
Page 1b of 139 |